Salary rates based on recent trends
For a more detailed analysis of salary rates based on the past years’ trends and figures, contact us in complete confidence.
Experience > | NQ | 1yr | 2yr | 3yr | 4yr | 5yr | 6yr | 7yr |
---|---|---|---|---|---|---|---|---|
Civil Litigation (including Family Law) | 32-34 | 33-35 | 34-37 | 36-38 | 37-39 | 38-41 | 40-45 | 44-48 |
Commercial Litigation | 35-39 | 38-41 | 41-43 | 42-45 | 44-47 | 46-50 | 48-54 | 54-60 |
Commercial Property | 35-40 | 36-43 | 40-43 | 42-46 | 44-48 | 48-52 | 51-55 | 54-61 |
Private Client (including Residential Property) | 33-37 | 36-40 | 39-41 | 40-42 | 42-44 | 43-46 | 45-48 | 48-52 |
Corporate | 35-40 | 38-43 | 42-44 | 44-46 | 46-48 | 48-56 | 55-63 | 64-70 |
Experience > | NQ | 1yr | 2yr | 3yr | 4yr | 5yr | 6yr | 7yr |
---|---|---|---|---|---|---|---|---|
Public Sector | 32-34 | 33-35 | 34-36 | 36-38 | 37-39 | 38-40 | 40-44 | 44-50 |
Financial Services | 35-38 | 37-39 | 40-43 | 43-46 | 46-54 | 54-57 | 57-63 | 63-68 |
Industry / Commerce | 34-38 | 37-39 | 38-41 | 42-45 | 45-52 | 53-56 | 56-62 | 63-67 |
Frasia Wright Associates in depth and ongoing analysis of confidential discussions with lawyers throughout the Scotland. Figures are based on average salaries across a range of firms and organisations. (For all of the salary levels, benefits are not included.) These figures are intended as a guide only, and should be viewed as such. Benefits and other payment variables can make it harder to gauge the salary level or market value because compensation is no longer always a fixed number and so no salary guide can tell you exactly how these extras add up for specific positions. Salary levels for senior associates, directors and partners vary depending on many factors such as firm size, length of service, level of responsibility and practice area and so will need to be considered on a case by case basis.